Obsess
Goon Log
Log your hours gooning to Goddess. Submit your session below — the most devoted gooners earn their place on My leaderboard.
Hall of shame
Leaderboard
| Gooner | Total hours | Sessions |
|---|---|---|
| RejectWifey | 24.3 h | 13 |
| dick | 23.9 h | 1 |
| Charlie | 14.0 h | 7 |
| Fin | 8.4 h | 1 |
| Johnny_Stoš | 4.0 h | 1 |
| moonman | 2.4 h | 2 |
| John | 2.1 h | 2 |
| Sissy Sahas | 2.0 h | 1 |
| David | 1.5 h | 1 |
| Zoom | 1.4 h | 1 |
| Faggot | 1.2 h | 1 |
| Jenna | 1.0 h | 1 |
| Don | 0.8 h | 1 |
| Jay | 0.5 h | 2 |
| DD | 0.1 h | 1 |
Confess