Obsess
Goon Log
Log your hours gooning to Goddess. Submit your session below — the most devoted gooners earn their place on My leaderboard.
Hall of shame
Leaderboard
| Gooner | Total hours | Sessions |
|---|---|---|
| RejectWifey | 27.3 h | 14 |
| dick | 23.9 h | 1 |
| Charlie | 14.0 h | 7 |
| Fin | 8.4 h | 1 |
| DD | 5.1 h | 3 |
| Johnny_Stoš | 4.0 h | 1 |
| moonman | 2.4 h | 2 |
| John | 2.1 h | 2 |
| goody | 2.0 h | 1 |
| Sissy Sahas | 2.0 h | 1 |
| Jenna | 2.0 h | 2 |
| David | 1.5 h | 1 |
| Zoom | 1.4 h | 1 |
| Faggot | 1.2 h | 1 |
| Ineedvalentiana | 0.8 h | 1 |
| Don | 0.8 h | 1 |
| Jay | 0.5 h | 2 |
| Markus | 0.5 h | 1 |
| G | 0.2 h | 1 |
| Arda363 | 0.2 h | 1 |
Confess